Linklaters has a series of Quick Guides that provide an overview of key sustainability disclosure regimes in the UK, EU and other jurisdictions. Click here to view all our Quick Guides.
This Quick Guide deals with the sustainability disclosure standards developed by the Sustainability Standards Board of Japan (“SSBJ”).
Last updated on: 25 September 2025
SSBJ’s Sustainability Disclosure Standards | |
In a nutshell | On 5 March 2025, the SSBJ issued its inaugural sustainability disclosure standards (the “SSBJ Standards”) which incorporate key elements of the sustainability disclosure standards published by the International Sustainability Standards Board (“ISSB”) – IFRS S1 and IFRS S2 (the “ISSB Standards”). The SSBJ Standards comprise three key documents:
Since March 2023, the Financial Services Agency (“FSA”) has mandated sustainability-related disclosure in the statutory annual securities report by all listed companies in Japan by following the four pillars recommended by the Task Force for Climate-related Financial Disclosures (“TCFD”). As the ISSB assumed responsibility for the TCFD in 2023, the issuance of the SSBJ Standards is aimed to ensure the international comparability in sustainability-related financial disclosures. In July 2025, the Japanese regulators provided a definitive roadmap for mandatory sustainability disclosures and third-party assurance, phasing in requirements for the country's largest listed companies beginning with the fiscal year ending March 2027 (see here (Japanese language)). |
Mandatory or voluntary? | Mandatory – but on a staggered basis depending on the market capitalisation of the listed company (see below) |
Who does it apply to? | All companies listed on the Prime Market of the Tokyo Stock Exchange (“TSE”) |
When does it apply? | According to the proposal,
|
What is required? | The SSBJ Standards track the four pillars under TCFD’s Recommendations and require companies to disclose the following information on governance; strategy; risk management; and metrics and targets (see Quick Guide on TCFD). Companies are required to integrate this information into their financial reports and link it to the improvement of long-term corporate value. A "safe harbour" provision to disclosure guideline will also be introduced to protect companies from liability for inaccuracies in Scope 3 greenhouse gas (“GHG”) emissions data, provided they can demonstrate a reasonable internal process for estimation. The third-party assurance required for each category of listed companies is limited to Scope 1 and Scope 2 GHG emissions alongside information on governance and risk management processes in the first two years of the mandate. |
Materiality | The SSBJ Standards adopt the concept of single materiality and require disclosure of information related to a company's financial performance. This allows companies to prioritise their reporting efforts by identifying sustainability issues that have a significant financial impact. However, information on social impacts is also recommended to be disclosed if it has a financial impact. |
Other information | Companies will be permitted to use a "two-stage disclosure" process for the first two years of their respective mandates. This allows them to file their annual report on schedule and submit the detailed sustainability disclosures via an amendment report at a later date, no later than the deadline for their half-year report. |
Next steps | The final version of the SSBJ Standards will be issued in 2025, and detailed implementation guidelines will be released before its application in the fiscal year ending March 2027. The Japanese regulators continue to deliberate on various topics by taking into account the international trends, including:
|
Legislation & guidance | |
Linklaters materials |